Compare anymaka Stands
A side-by-side look at the Hammock Stand and Swing Chair—so you can quickly see which one fits your space and style of lounging.
|
|
|
|---|---|---|
|
anymaka Hammock Stand
|
anymaka Swing Chair
|
|
| Setup | 3-second setup | 3-second setup |
| Weight capacity | 550 lb (250 kg) | 300 lbs (140 kg) |
| Hammock compatibility | Works with traditional gathered-end hammocks up to 12 ft | Works with anymaka Ultralight Chair Hammock and anymaka Ultralight Double Hammock |
| Ridgeline length | 105" (265cm) | 57.5" (146cm) |
| Footprint | 62" × 44" (158 cm × 113 cm) | 49.6" × 36.0" (125.9cm × 93.4cm) |
| Multiple modes | Yes—supports two modes | No |
| Packed size | 41" × 8" × 10" (104 cm × 20 cm × 26 cm) | 33.5" × 13.8" × 7.9" (85cm × 35cm × 20cm) |
| Stand Weight | 23 lbs (10.4 kg) | 17.2 lbs (7.8 kg) |
| Frame Materials | 6005 Aircraft-Grade Aluminum Alloy | 6005 Aircraft-Grade Aluminum Alloy |
| Shade compatibility | Yes | Yes |
| Cup holder compatibility | Yes | Yes |
| Bug net compatibility | Yes | No |
| Tent compatibility | Yes | No |
anymaka Hammock Stand
anymaka Swing Chair
Fast Shipping
We offer fast shipping, ensuring your order reaches you within just 7 days.
30-Day Return
If for any reason you are not satisfied with your purchase, you may return any item within 30 days of your purchase date.
Warranty Support
We stand behind everything we make and offer warranty coverage for your outdoor adventures.
